Spray Engineering Devices
    
PERFORMANCE AT A GLANCE
FINANCIAL HIGHLIGHTS Rs. (in Millions)
FINANCIAL YEAR 2005-06 2006-07 2007-08 2008-09

PROFITABILITY ITEMS

Gross Turnover 707.06 1,500.17 1,567.54 1,748.68
EBIDTA 133.24 358.03 373.27 424.76
PBT 105.82 292.71 291.30 291.96
PAT 95.82 275.78 283.07 281.54
Cash Profit 105.40 301.63 317.53 321.19
Book Value per share 16.59 51.86 64.39 76.69
EPS (Basic) 5.99 13.13 12.74 12.68

BALANCE SHEET ITEMS

LIABILITIES        
Share Capital 153.37 222.34 222.16 221.86
Share Application Money 50.76 - - -
Reserves & Surplus 101.05 945.52 1,228.53 1,510.37
Loan funds 270.56 362.25 833.43 950.71
Deferred Tax Liability 2.09 16.28 19.22 23.31
Total 577.83 1,546.38 2,303.34 2,706.25
ASSETS        
Net Block 82.08 357.37 444.80 730.95
Capital Work in Progress including Capital Advances 174.80 70.70 198.32 1.38
Investments 30.10 451.47 451.85 1,098.65
Current Assets & Loans and Advances 430.11 913.46 1,615.47 1,297.74
Less: Current liabilities & Provisions 139.25 246.62 407.10 422.48
Net Current Assets 290.85 666.84 1,208.36 875.26
Total 577.83 1,546.38 2,303.34 2,706.25

Ratios

Current Ratio 3.09 3.7 3.97 3.07
Debt Equity Ratio * 1.06 0.31 0.57 0.55
Dividend Payout (%) 5.00 5.00 0.00 0.00

* For Debt Equity Ratio, only long term debts have been taken into consideration.