Case Studies: Real Projects. Real Impact.
Case Study – TATA Chemicals Ltd.
Engineered and commissioned by SED, Tata Chemicals Ltd. (TCL) has installed a new Invert Syrup production facility at its Mambattu, Andhra Pradesh site. The end product will be used as an ingredient in the food industries as high-quality invert syrup and is designed to meet stringent food safety and hygiene standards, ensuring reliable and consistent production.
Performance Parameters
| Sr. No. | Particulars | UOM | Operating Range |
|---|---|---|---|
| Feed Type | Aqueous Invert Sugar Solution | ||
| 1. | Feed Capacity | MT/day | 30–60 |
| 2. | Operation | Hrs. | 24 |
| 3. | Inlet Concentration | % | 38–55 |
| 4. | pH | 3–7 | |
| 5. | Viscosity, at 30 °C | cP/mPa.s | 10–30 |
| 6. | Max. Operating Temperature | °C | 60 |
| Product | Concentrated Aqueous Invert Sugar Syrup | ||
| 1. | Product Flow Rate | MT/day | 26–33 |
| 2. | Final Concentration | % | 73–80 |
| 3. | Condensate flow rate | M³/hr. | 1.3 |
| 4. | Viscosity, at 30 °C | cP/mPa.s | 5000–9000 |
| 5. | Power Consumption | kW-h/m³ | 12–13 |
| 6. | Steam Consumption | Kg/day | 500 |









